ProofOfMyExistence
2017
I.17 | $129+179 | $300 (11,04 EURfee) | 285,13 EUR | 20170107 | $1,947 |
II.17 | $129+179 | $300 (11,64 EURfee) | 302,54 EUR | 20170207 | $?? |
III.17 | $129+179 | $300 (2,81 EURfee) | 293,06 EUR | 20170310 | $?? |
IV.17 | $129+179 | $300 (2,81 EURfee) | 294,49 EUR | 20170410 | $?? |
V.17 | $129+179 | $300 (2,81 EURfee) | 303,00 USD | 20170509 | $1,493 |
VI.17 | $129+179 | $370 (3,43 EURfee) | 345,47 EUR | 20170612 | $1,379 |
PAID OFF!! 1.179,77 EUR !! DONE WITH THIS SHIT !! |
2016
I.16 | $129+179 | $300 USD ($12 USD fee) | €295.80 EUR | 20160111 | ?? |
II.16 | $129+179 | $300 USD ($12 USD fee) | €288,23 EUR | 20160209 | ?? |
III.16 | $129+179 | $300 USD ($12 USD fee) | €288,23 EUR | 20160306 | 3,116.93 |
IV.16 | $129+179 | $300 USD ($12 USD fee) | €288,23 EUR | 20160411 | ?? |
V.16 | $129+179 | $300 USD ($12 USD fee) | €?? | 20160508 | $2,912.02 |
VI.16 | $129+179 | $300 USD ($12 USD fee) | €283,24 EUR | 20160608 | ?? |
VII.16 | $129+179 | $300 USD ($12 USD fee) | €278,75 EUR | 20160701 | ?? |
VIII.16 | $129+179 | $300 USD+55 ($14.15 USD fee) | €340,19 EUR | 20160802 | $2,509.78 |
IX.16 | $129+179 | $300 ($12 USD fee) | €279.77 EUR | 20160905 | ?? |
X.16 | $129+179 | $300 ($3 USD fee) | €278,69 EUR | 20161005 | ?? |
XI.16 | $129+179 | $300 ($3 USD fee) | €281,84 EUR | 20161109 | $2,173.02 |
XII.16 | $129+179 | $300 ($12 USD fee) | 303,07 EUR | 20161214 | $2,061.37 |
2015
month | mom | USD | EUR | datesent | balance |
I.15 | it got paid. |
II.15 | $129+150 | $279 USD ($11,18 USD fee) | €266,41 EUR | 20150126 | ?? |
III.15 | $200+150 | $350 USD ($13,95 USD fee) | €335,73 EUR | 20150303 | ?? |
IV.15 | $200+150 | $350 USD ($13,95 USD fee) | €347,17 EUR | 20150403 | $4,290.92 |
V.15 | $200+150 | $350 USD ($13,95 USD fee) | €335,44 EUR | 20150503 | ?? |
VI.15 | $129+150 | $279 USD ($11,18 USD fee) | €268,72 EUR | 20150603 | $4,054.38 |
VII.15 | $129+150 | $279 USD ($11,18 USD fee) | €270,22 EUR | 20150702 | ?? |
VIII.15 | $129+150 | $279 USD ($11,18 USD fee) | €271,90 EUR | 20150802 | ?? |
IX.15 | $129+150 | $279 USD ($11,18 USD fee) | €271,90 EUR | 20150903 | ?? |
X.15 | $129+255 | $334 USD ($13,33 USD fee) | €319,07 EUR | 20151007 | 3,707.84 |
XI.15 | $129+150 | $279 USD ($11,18 USD fee) | €275,22 EUR | 20151105 | ?? |
XII.15 | $129+179 | $300 USD ($12 USD fee) | €296,25 EUR | 20151208 | $3,469.46 |
2014
month | mom | USD | EUR | datesent | balance |
I.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €276,08 EUR | 20140106 | $6,795.08 |
II.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €274,14 EUR | 20140214 | ? |
III.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €273,05 EUR | 20140304 | ? |
IV.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €272,04 EUR | 20140409 | ? |
V.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €273,02 EUR | 20140509 | ? |
VI.14 | $200+50 | €189,53 EUR ($10,05 USD fee) | €197,15 EUR | 20140605 | ? |
VII.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €274,88 EUR | 20140703 | $5,690.15 |
VIII.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €281,95 EUR | 20140814 | ? |
IX.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €278,97 EUR | 20140909 | ? |
X.14 | $200+150 | $363,95 USD ($13,95 USD fee) | €298,12 EUR | 20141001 | $5,134.49 |
XI.14 | $129+150 | $279 USD ($11,18 USD fee) | €240,13 EUR | 20141112 | ?? |
XII.14 | $129 | $129 USD ($5,33 USD fee) | €111,41 EUR | 20141215 | $4,834.44 |
2013
month | me | mom | USD | EUR | datesent | balance |
I.13 | $251.27 | $140.64 | $393,00 USD | €316,81 EUR | 20130121 | $4,646.60 + ?? |
II.13 | $251.27 | $140.64 | $393,00 USD +100 | €386,87 EUR | 20130202 | ?? + 8,245.90 |
III.13 | $251.27 | $139.19 | $479,00 +100 | €406,21 EUR | 20130318 | $4,175.08 + ?? |
IV.13 | $338.88 | $139.19 | $623,70 USD | €494,16 EUR | 20130409 | $3,924.91 + ?? |
V.13 | $338.88 | $139.19 | $601,88 USD | €473,81 EUR | 20130510 | $3,593.23 + ?? |
VI.13 | $338.88 | $139.19 | $601,88 USD | €478,17 EUR | 20130603 | $3,264.71 + ?? |
VII.13 | $338.88 | $139.19 | $579,00 USD USD | €481,32 EUR | 20130705 | $2,933.53 + ?? |
VIII.13 | $338.88 | $139.19 | $604 USD USD | €505,23 EUR | 20130809 | $2,602.31 + ?? |
IX.13 | $338.88 | $139.19 | $630 USD USD | €513,19 EUR | 20130908 | ?? + ?? |
X.13 | $338.88 | $139.19 | $630 USD USD | €498,66 EUR | 20131012 | $1,937.92 + $7,150.52 |
XI.13 | $1,609.65 | -€1 277,13 EUR | PAYOFF OF MY LOAN (yes!) | 20131123 | 0 |
month | mom | USD | EUR | datesent | balance |
XI.13 | $200+150 | $363,95 USD ($13,95 USD fee) | €277,26 EUR | 20131119 | $7,169.01 |
XII.13 | $200+150 | $363,95 USD ($13,95 USD fee) | €264,27 EUR | 20131119 | $6,976.27 |
2012
month | me | mom | USD | EUR | datesent | balance |
I.12 | $251.27 | $140.64 | $391.91 | €316,84 EUR | 20120109 | $7,474.35 + $9,758.85 |
II.12 | $251.27 | $140.64 | $391.91 | €303,85 EUR | 20120223 | ? |
III.12 | $251.27 | $140.64 | $391.91 + 100 | €382,44 EUR | 20120323 | $7,229.54 + ? |
IV.12 | $251.27 | $138.99 | $390.26 + 100 | €389,65 EUR | 20120418 | $7,026.97 + $9,419.79 |
V.12 | $251.27 | $138.99 | $390.26 + 100 | €396,21 EUR | 20120515 | ? |
VI.12 | $251.27 | $141.19 | $392.46 + 100 | €401,68 EUR | 20120618 | $6,298.32 + $9,190.62 |
VII.12 | $251.27 | $141.19 | $392.46 | €329,80 EUR | 20120718 | $6,066.08 + ? |
VIII.12 | $251.27 | $141.19 | $392.46 | €327,91 EUR | 20120817 | 5,833.28 + ? |
IX.12 | $251.27 | $141.19 | $392.46 + 100 | €420,12 EUR | 20120903 | ? + ? |
X.12 | $251.27 | $141.19 | $392.46 + 100 | €392,50 EUR | 201210-- | $5,355.70 + $8,724.82 |
XI.12 | $251.27 | $141.19 | $392.46 | €316,94 EUR | 20121119 | $5,117.96 + ?? |
XII.12 | $251.27 | $141.19 | $393,00 | €320,10 EUR | 20121218 | $4,887.65 + ?? |
2011
month | me | mom | USD | EUR | datesent | balance |
I.11 | $201.08 | $140.64 | $341.72 | €258,52 EUR | 20110124 | $9,541.00 + $11,126.89 |
II.11 | $201.08 | $140.64 | $341.72 + $30 | €278,58 EUR | 20110221 | |
III.11 | $201.08 | $140.64 | $341.72 + $45 | €280,14 EUR | 20110321 | |
IV.11 | $201.08 | $140.64 | $341.72 | €240,60 EUR | 20110425 | $9,016.98 |
V.11 | $201.08 | $140.64 | $341.72 | €247,80 EUR | 20110521 | |
VI.11 | $201.08 | $140.64 | $341,72 + | €253,35 EUR | 20110622 | $8,655.94 |
VII.11 | $201.08 | $140.64 | $355,35 USD | €247,95 EUR | 20110716 | $8,472.34 |
VIII.11 | $201.08 | $140.64 | $355,35 USD | €243,91 EUR | 20110808 | |
IX.11 | $201.08 | $140.64 | $355,35 USD | €256,69 EUR | 20110910 | |
X.11 | $201.08 | $140.64 | $400,00 USD | €317,06 EUR | 20111010 | |
XI.12 | $100.38 | $140.64 | $241.02 USD | €198,66 EUR | 20111216 | $7,564.44 + $9,879.20 |
2010
month | me | mom | USD | EUR | datesent | balance |
I.10 | $201.16 | $140.87 | $342,03 + 100 + $17,58 USD fee | €325,93 EUR | 20100112 | $11,562.17 + $12,384.01 |
II.10 | $201.16 | $140.87 | $342,03 + 100 + $17,58 USD fee | €346,92 EUR | 20100222 | $11,443.54 + $12,326.27 |
III.10 | $201.16 | $140.87 | $342,03 + 100 + $17,58 USD fee | €347,16 EUR | 20100309 | |
IV.10 | $201.16 | $140.87 | $342,03 + 100 + $17,58 USD fee | €350,99 EUR | 20100405 | $11,054.30 + $12,067.55 |
V.10 | $201.16 | $140.87 | $342,03 + 100 + $17,58 USD fee | €373,78 EUR | 20100507 | |
VI.10 | $201.16 | $140.87 | $342,03 + 100 + $17,58 USD fee | €365,15 EUR | 20100621 | $10,712.05 + ?? |
VII.10 | $201.16 | $140.87 | $342,03 + 100 | €356,24 EUR + $17,58 USD fee | 20100715 | |
VIII.10 | $201.16 | $140.87 | $343 | €289,50 EUR + $13,68 USD fee | 20100825 | |
VIIII.10 | $201.16 | $140.87 | $342,03 + 100 | €353,14 EUR + $17,58 USD fee | 20100914 | $10,231.93 + ?? |
X.10 | $201.16 | $140.87 | $342,03 + 100 | €356,99 EUR + $17,58 USD fee | 20101012 | $10,028.94 + ?? |
XI.10 | $201.16 | $140.87 | $343 + 100 | €334,36 EUR + $17,58 USD fee | 20101116 | |
XII.10 | $201.08 | $140.64 | $341.72 + 100 = 441.72 | €340,24 EUR + $17,53 USD fee | 20101215 | $9,709.00 + $11,227.98 |
|
2009
month | me | mom | USD | EUR | sent | datesent | balance |
I.09 | 147.19 | 174.00 | 321.19 | €249,07 EUR | $330.00 USD | 20090103 |
II.09 | 147.19 | 174.00 | 321.19 | €273,48 EUR | $340.00 USD | 20090103 |
III.09 |
IV.09 | 331.70 | 348 | 679.70 | €545,51 EUR | $700.00 USD | 20090408 | |
V.09 | 184.51 | 153.82 | 338.33 | €263,63 EUR | $350 USD | 20090408 | |
VI.09 | 184.51 | 153.82 | 338.33 | €255,05 EUR | $350 USD | 20090612 | |
VII.09 | 184.51+16.65 | 153.82 | 338.33/354.98 | €257,28 EUR | $352.52 USD | 20090716 | mine hers |
VIII.09 |
IX.09 | $402.48 | $281.74 | $684.22 + 26,98 fee | €510,36 EUR | | 20090904 | mine hers |
X.09 | $201.16 | $153.82 | $354,98 + 14,14 fee | ?EUR | | 20091013 | mine hers |
XI.09 |
XII.09 | $402,32 | $281.74 | $684,06 + 100 + $30,88 USD fee | €532,63 EUR | | 20091203 | mine hers |
2008
month | me | mom | USD | EUR | sent | datesent |
I.08 | 181.75 | 174.00 | 355.75 | €258,98 EUR | $370.00 USD | 20080111 |
II.08 | 181.75 | 174.00 | 355.75 | €256,55 EUR | $370.00 USD | 20080205 |
III.08 | 181.75 | 174.00 | 355.75 | €247,44 EUR | $370.00 USD | 20080310 |
IV.08 | 181.75 | 174.00 | 355.75 | €239,92 EUR | $370.00 USD | 20080412 |
V.08 | 181.75 | 174.00 | 355.75 | €245,31 EUR | $370.00 USD | 20080506 |
VI.08 | 181.75 | 174.00 | 355.75 | €245,31 EUR | $370.00 USD | 20080613 |
VII.08 | 147.19 | 174.00 | 321.19 | €227,75 EUR | $350.00 USD | 20080711 |
VIII.08 | 147.19 | 174.00 | 321.19 | €238,14 EUR | $340.00 USD | 20080826 |
IX.08 | 147.19 | 174.00 | 321.19 | €243,65 EUR | $340.00 USD | 20080915 |
X.08 | 147.19 | 174.00 | 321.19+100 | €320,33 | $440.00 USD | 20081001 |
XI.08 | 147.19 | 174.00 | 321.19 | €265,72 EUR | $340.00 USD | 20081116 |
XII.08 | 147.19 | 174.00 | 321.19 | €249.07 EUR | $330.00 USD | 20090103 |
2007
month | me | mom | USD | EUR | sent | datesent |
III.07 | 177.61 | 212.38 | 389.99 | 308,63 EUR | 400.00 USD |
IV.07 | 181.75 | 103.19 | 284.94 | 226,43 EUR | 300.00 USD |
V.07 | 181.75 | 103.19 | 284.94 | 226,43 EUR | 300.00 USD |
VI.07 | 181.75 | 103.19 | 284.94 | 230,58 EUR | 300.00 USD |
VII.07 | 181.75 | 103.19 | 284.94 | 230,58 EUR | 300.00 USD |
VIII.07 | 181.75 | 103.19 | 284.94 | 230,58 EUR | 300.00 USD |
IX.07 | 181.75 | 103.19 | 284.94 | 230,58 EUR | 300.00 USD |
X.07 | 181.75 | 103.19 | 284.94 | 230,58 EUR | 300.00 USD |
XI.07 | 181.75 | 157.70 | 339.45 | 245,16 EUR | 350.00 USD |
XII.07 | 181.75 | 227.07 | 408.82 | 292,95 EUR | 420.00 USD | 20071211 |
mine - $338.88
yours - $139.87
--
total - $478.07 USD